The Brisbane Broncos’ 2025 NRL season was a tale of redemption and resilience, culminating in the club’s seventh premiership—their first since 2006. A late-season surge, winning 13 of their final 15 matches, propelled them to a fourth-place finish. In the finals, the Broncos delivered one of the most remarkable playoff runs in NRL history, staging dramatic second-half comebacks in all three games: overcoming the Raiders, ending Penrith’s dynasty, and clinching the Grand Final with a thrilling 26-22 victory over the Melbourne Storm.
📊 Season Overview
- Final Ladder Position: 4th out of 17 (Premiers)
- Regular Season Record (24 games): 13 wins, 10 losses, 1 draw
- Overall Record (incl. finals) (27 games): 15 wins, 11 losses, 1 draw
- For and Against (regular season): 576 – 469 (+107)
- Home Record (regular season): 6 wins, 6 losses, 0 draws
- Away Record (regular season): 7 wins, 4 losses, 1 draw
- Average points scored per game (regular season): 24.00
- Average points conceded per game (regular season): 19.54
- Best winning streak: 9 games (Rounds 13–23, excluding byes)
- Worst losing streak: 5 games (Rounds 2–6)
- Games Decided by ≤6 points (regular season): 8 total (Won: 4, Lost: 3, Drew: 1)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Roosters | Thursday 06/03/2025 | Allianz Stadium | W | 50–14 |
| 2 | Raiders | Saturday 15/03/2025 | GIO Stadium | L | 22–32 |
| 3 | Cowboys | Friday 21/03/2025 | Suncorp Stadium | W | 26–16 |
| 4 | Dolphins | Friday 28/03/2025 | Suncorp Stadium | W | 20–12 |
| 5 | Wests Tigers | Saturday 05/04/2025 | Suncorp Stadium | W | 46–24 |
| 6 | Roosters | Friday 11/04/2025 | Suncorp Stadium | L | 16–26 |
| 7 | Warriors | Saturday 19/04/2025 | Go Media Stadium | L | 18–20 |
| 8 | Bulldogs | Thursday 24/04/2025 | Suncorp Stadium | W | 42–18 |
| 9 | Panthers | Sunday 04/05/2025 | Suncorp Stadium | L | 8–32 |
| 10 | Rabbitohs | Friday 09/05/2025 | Accor Stadium | L | 14–22 |
| 11 | Dragons | Sunday 18/05/2025 | Suncorp Stadium | L | 26–30 |
| 12 | (Bye) | – | – | – | – |
| 13 | Sea Eagles | Saturday 31/05/2025 | 4 Pines Park | L | 6–34 |
| 14 | Titans | Saturday 07/06/2025 | Suncorp Stadium | W | 44–14 |
| 15 | (Bye) | – | – | – | – |
| 16 | Sharks | Sunday 22/06/2025 | Suncorp Stadium | W | 34–28 |
| 17 | Warriors | Saturday 28/06/2025 | Suncorp Stadium | W | 26–12 |
| 18 | Bulldogs | Friday 04/07/2025 | Accor Stadium | W | 22–18 |
| 19 | Titans | Sunday 13/07/2025 | Cbus Super Stadium | W | 26–14 |
| 20 | (Bye) | – | – | – | – |
| 21 | Eels | Friday 25/07/2025 | Suncorp Stadium | L | 20–22 |
| 22 | Rabbitohs | Friday 01/08/2025 | Suncorp Stadium | W | 60–14 |
| 23 | Storm | Thursday 07/08/2025 | AAMI Park | L | 2–22 |
| 24 | Dolphins | Saturday 16/08/2025 | Suncorp Stadium | W | 38–28 |
| 25 | Knights | Sunday 24/08/2025 | McDonald Jones Stadium | W | 46–12 |
| 26 | Cowboys | Saturday 30/08/2025 | Queensland Country Bank Stadium | W | 38–30 |
| 27 | Storm | Thursday 04/09/2025 | Suncorp Stadium | W | 30–14 |
| Qualifying Final | Raiders | Sunday 14/09/2025 | GIO Stadium | W | 29–28 |
| Preliminary Final | Panthers | Sunday 28/09/2025 | Suncorp Stadium | W | 16–14 |
| Grand Final | Storm | Sunday 05/10/2025 | Accor Stadium | W | 26–22 |
👤 Player Appearances & Contributions
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Adam Reynolds | 22 | 13 | 59.1% | 180 | 4 | 81 | 0 | 1 | 0 |
| Ben Hunt | 21 | 14 | 66.7% | 11 | 2 | 1 | 1 | 0 | 0 |
| Ben Talty | 10 | 9 | 90.0% | 12 | 3 | 0 | 0 | 0 | 0 |
| Benjamin Te Kura | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Walters | 25 | 16 | 64.0% | 28 | 7 | 0 | 0 | 0 | 0 |
| Brendan Piakura | 21 | 15 | 71.4% | 8 | 2 | 0 | 0 | 0 | 0 |
| Corey Jensen | 25 | 16 | 64.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Cory Paix | 23 | 16 | 69.6% | 12 | 3 | 0 | 0 | 0 | 0 |
| Deine Mariner | 19 | 13 | 68.4% | 48 | 12 | 0 | 0 | 0 | 0 |
| Delouise Hoeter | 1 | 1 | 100.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Ezra Mam | 12 | 8 | 66.7% | 20 | 5 | 0 | 0 | 0 | 0 |
| Fletcher Baker | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehamat Shibasaki | 25 | 16 | 64.0% | 72 | 18 | 0 | 0 | 0 | 0 |
| Jack Gosiewski | 14 | 10 | 71.4% | 16 | 4 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | 12 | 8 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Arthars | 18 | 10 | 55.6% | 44 | 11 | 0 | 0 | 0 | 0 |
| Jordan Riki | 24 | 16 | 66.7% | 8 | 2 | 0 | 0 | 0 | 0 |
| Josiah Karapani | 13 | 12 | 92.3% | 44 | 11 | 0 | 0 | 0 | 0 |
| Kobe Hetherington | 27 | 18 | 66.7% | 8 | 2 | 0 | 0 | 0 | 0 |
| Kotoni Staggs | 24 | 16 | 66.7% | 48 | 12 | 0 | 0 | 0 | 0 |
| Martin Taupau | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Carrigan | 25 | 16 | 64.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne Haas | 24 | 15 | 62.5% | 12 | 3 | 0 | 0 | 0 | 0 |
| Reece Walsh | 21 | 16 | 76.2% | 124 | 14 | 34 | 0 | 0 | 0 |
| Selwyn Cobbo | 15 | 7 | 46.7% | 30 | 6 | 3 | 0 | 0 | 0 |
| Tyson Smoothy | 12 | 11 | 91.7% | 2 | 0 | 1 | 0 | 0 | 0 |
| Xavier Willison | 21 | 13 | 61.9% | 16 | 4 | 0 | 0 | 0 | 0 |
🔹 Top Performers Snapshot
- Most Tries: Gehamat Shibasaki, 18 tries
- Most Points: Adam Reynolds, 180 points
- Most Goals: Adam Reynolds, 81 goals
- Most Appearances: Kobe Hetherington, 27 games
- Highest Win % (min 5 games): Josiah Karapani, 92.86%
🏅 2025 Club Awards
- Cyril Connell Award – Rookie of the Year: Ben Talty
- Kevin Walters Award – Most Consistent: Patrick Carrigan
- Allan Langer Award – Best Back: Reece Walsh and Kotoni Staggs
- Shane Webcke Award – Best Forward: Payne Haas
- Wally Lewis Award – Play of the Year: Ben Hunt (Qualifying Final Field Goal v Raiders)
- Community Service Award: Jock Madden
- Club Person Of The Year: Delouise Hoeter
- Gary Balkin Award – Players’ Player: Payne Haas
- Paul Morgan Medal – Player of the Year: Payne Haas
