Scintillating: 2024 Phuture Phillies’ Prospect Lists

Detailed Description: 2024 Phuture Phillies’ Prospect Lists

Merry Christmas!

There was no interest in holding a Readers’ Prospect Poll.  So, I’ve prepared a Phuture Phillies’ Prospect List.  Actually, several lists.  As usual, I view prospects a little differently than most lists.  I tend to consider youth more.  I tend to develop prospect fatigue for those who are on lists for what seems like forever.  I’m skeptical of prospects who are older.  I tend to favor our guys over guys from other organizations.  And, I’m wary of guys on the longer injured lists as well as guys coming back from TJ.   I also tend to push relievers further down the list.

I have compiled several lists.  The title for each will be self-explanatory.  I’ll end with the Phuture Phillies Prospect List.  The lists were compiled assuming that the following would be on the Phillies’ Active List on opening day.  Now, of course, the opening day list will assuredly be different from my assumptions here.  But, not by very much. So, here goes.

  • Active List
  • SP: WheelerNolaWalkerSuarezSanchez
  • BP: AlvaradoDominguezHoffmanKerkeringMarteSotoStrahmCovey (the bullpen is likely to have a couple of different names, that will depend on whether or not they decide to place Kerkering on the big league roster, who will be their long man (bulk reliever), or who they acquire before the season starts)
  • C: Realmuto
  • INF: HarperStottTurnerBohm
  • OF: MarshRojasCastellanos (Rojas’ bat will be under scrutiny by fans and media, but I think the Phillies are not as concerned as all those non-baseball people)
  • DH: Schwarber
  • Bench: Stubbs (could be Marchan, but either backup has too much service time to be considered a prospect), SosaPacheCave
  • The rest of the 40 (38): BellattiNelsonBrogdonOrtizMooreMercadoMarchanHallCastroClemensWilsonMuzziotti

Depth – These are the guys the Phillies will rely on if injuries or other circumstances require fresh bodies, mostly the guys rounding out the top 40 and some AAAA guys at Lehigh.

  • Hitters
  • Aramis Garcia (possibly the call-up if Stubbs goes down)
  • Rafael Marchán# (possible trade piece if not a call-up for Stubbs)
  • Weston Wilson (posted some really solid numbers last season)
  • Kody Clemens* (provided depth last year after injuries to Hoskins and Hall)
  • Darick Hall* (injury last season may have cost him his last shot with the Phillies)
  • Rodolfo Castro (other orgs like his power potential from both sides)
  • Esteban Quiroz* (I got nuttin’)
  • Scott Kingery (funny if they call Scott up when they are paying him peanuts)
  • Símon Muzziotti (was ahead of Rojas before injuries and Visa problems)
  • Cal Stevenson* (another I got nuttin”)
  • Carlos De La Cruz (almost traded before the winter meetings, could still happen)
  • Ethan Wilson (not likely, if we get this deep the Phillies have real problems)

 

  • Pitchers
  • Mick Abel (might be the first SP called up)
  • Griff McGarry (might be the first SP if new delivery holds up)
  • Tyler Phillips (Phillies have liked him as SP since first acquiring him, re-signed)
  • Christian McGowan (post-TJ, might provide mid-to-late season surprise as SP depth)
  • Andrew Bellatti (might be the first reliever called up, options come into play for some of these guys)
  • Nick Nelson (bulk reliever or SP depth)
  • Connor Brogdon (needs to bounce back from uneven performance last season)
  • Luis Ortiz (reliever depth)
  • McKinley Moore (1.33 ERA in 20 appearances (20.1 IP), 16.4 K9, but 9.7 BB9)
  • Michael Mercado (offseason RP acquisition)
  • Tommy McCollum (could be another Kerkering-like rise through the organization)

New Guys – This is a list of offseason acquisitions.  Some were acquired as depth to be placed in Lehigh Valley, especially those signed as minor league free agents.  Too early to know what they bring to their roles.

  1. Michael Mercado: first offseason acquisition in trade with Tampa for Adam Leverett
  2. Hendry Mendez and Robert Moore: acquired in trade with Brewers for Oliver Dunn
  3. José Ruiz: free agent acquisition
  4. Nick Snyder: free agent acquisition
  5. Carson Taylor: Minor League Rule 5 selection
  6. Luis Caicuto: Minor League Rule 5 selection
  7. William Simoneit: Minor League Rule 5 selection
  8. Bryce Ball: Minor League Rule 5 selection
  9. Trevor Schwecke: Minor League Rule 5 selection
  10. Max Lazar: free agent acquisition
  11. Ryan Burr: free agent acquisition
  12. Robinson Pina: free agent acquisition
  13. Jacob Gonzalez: free agent acquisition

Wounded – These are players who were on the injured list for most or all of last season, missed significant time at the end of last season, suffered a serious injury to their elbow/shoulder/knee/other, or were drafted/signed and didn’t pitch or play in an affiliated game last season.

  • RHP George Klassen: 6th round selection who was never assigned to an affiliate
  • RHP Jake Eddington: 7th round selection who was never assigned to an affiliate
  • RHP Marty Gair: 13th round selection who was never assigned to an affiliate
  • RHP Luke Russo: 16th round selection who was never assigned to an affiliate
  • RHP Ethan Chenault: 18th-round selection who was never assigned to an affiliate
  • RHP Alex Garbrick: solid May after a slow start then finished the season on the IL
  • INF Nikau Pouaka-Grego: rehabbed knee injury last season, 2024 still in doubt
  • SS Starlyn Caba: hit .301 in DSL before a wrist injury in August sent him to the IL
  • RHP Micah Ottenbreit: setback rehabbing from TJ that sidelined him during 2022
  • RHP Andrew Painter: shut down during ST, will likely start 2024 on 60-day IL
  • RHP Rainy Mota: came stateside in July to rehab after 1.1 IP in the DSL
  • RHP Jorge Garcia: missed the 2023 season on the 60-day IL
  • LHP Erubiel Armenta: spent 2023 on the 60-day IL
  • LHP Jordan Fowler: 15 starts w/3.73 ERA finished the season on the 60-day IL
  • RHP Eduar Segovia: missed 2022, 14 appearances in 2023 before returning to the IL
  • RHP Giussepe Velasquez: 3.46 ERA in 41.2 innings before going on the 60-day IL
  • OF Junior Marin: .294 in 5 games in FCL before finishing the season on the 60-day IL

Note: as many as 6-8 players are going to start the 2024 season on the IL.

International Players – players from the DSL

  • Hitters
  • Eduardo Tait: .333/.400/.517/.917 at age 16 w/7.3 BB9 and 18.8 K9
  • SS Starlyn Caba: .301/.423/.346/.769 at age 17w/17.1% BB9 and 9.8% K9
  • OF Dariam Gutierrez: .323/.430/.438/.867 w/11.2% BB9 and 19.0% K9
  • 3B Fernando Hernandez: .295/.471/.372/.843 20.2% BB9 and 16.3% K9
  • SS Nolan Beltran*: .297/.375/.405/.780 11.7% BB9 and 17.2% K9
  • OF Jaeden Calderon: .276/.415/.463/.878 15.8% BB9 and 22.4% K9
  • Angel Mata: .277/.381/.362/.743 13.0% BB9 and 13.6% K9
  • SS Yemil Rosario: .274/.409/.377/.785 17.2% BB9 and 25.3% K9

 

  • Pitchers
  • LHP-RP Angel Liranzo*: 30.1 IP, 0.89 ERA, .791 WHIP, 2.4 BB9, 8.9 K9
  • RHP-SP Pedro Reyes: 18.0 IP, 1.50 ERA, .722 WHIP, 2.5 BB9, 9.0 K9
  • RHP-RP Carlos Millan: 27.0 IP, 1.67 ERA, 1.037 WHIP, 3.0 BB9, 10.7 K9
  • LHP-RP Kleyderve Andrade*: 30.2 IP, 1.76 ERA, 1.141 WHIP, 3.5 BB9, 12.9 K9
  • RHP-SP Luis Gonzalez: 49.2 IP, 1.99 ERA, 1.067 WHIP, 1.6 BB9, 6.9 K9
  • RHP-RP Luis Avila: 23.0 IP, 2.35 ERA, 1.261 WHIP, 3.1 BB9, 9.0 K9
  • RHP-RP Cristian Diaz: 27.0 IP, 2.67 ERA, 1.037 WHIP, 3.0 BB9, 8.3 K9
  • RHP-SP Maxwell Hernandez: 45.2 IP, 2.76 ERA, 1.248 WHIP, 4.5 BB9, 7.9 K9
  • RHP-RP Wilmer Blanco: 45.0 IP, 2.80 ERA, 1.111 WHIP, 3.8 BB9, 9.4 K9
  • RHP-SP Danyony Pulido: 42.0 IP, 3.21 ERA, 1.048 WHIP, 3.9 BB9, 10.9 K9

Stateside –

  • Hitters
  • CF Justin Crawford*: .332/.392/.467/.859 w/8.2% BB9 and 17.7% K9
  • SS Aidan Miller: .303/.425/.379/.804 w/15.0% BB9 and 18.8% K9
  • RF Raylin Heredia: .314/.392/.493/.885 w/9.7% BB9 and 27.4% K9
  • 1B Dakota Kotowski: .269/.374/.614/.988 w/11.8% BB9 and 29.6% K9
  • 2B Kendall Simmons: .271/.373/.500/.873 w/11.1% BB9 and 25.0% K9
  • 3B Zach Arnold: .290/.374/.441/.815 w/10.2% BB9 and 19.4% K9
  • Leonardo Rondon#: .286/.389/.377/.766 w/12.0% BB9 and 12.0% K9
  • LF Troy Schreffler: .262/.388/.415/.803 w/16.5% BB9 and 23.8% K9
  • 2B William Bergolla*: .255/.351/.287/.638 w/13.2% BB9 and 7.5% K9
  • RF Gabriel Rincones*: .248/.351/.427/.778 w/11.4% BB9 and 25.1% K9
  • 3B Felix Reyes: .263/.307/.407/.714 w/5.7% BB9 and 10.8% K9
  • 1B Carlos De La Cruz: .259/.344/.454/.797 w/9.3% BB9 and 27.5% K9
  • Caleb Ricketts*: .270/.324/.387/.711 w/6.7% BB9 and 16.4% K9
  • LF Emaarion Boyd: .262/.366/.324/.689 w/8.7% BB9 and 14.9% K9

 

  • Pitchers
  • Starters
  • Mick Abel: upper 90s fastball, slider, changeup, curveball, cutter, FB 95-99, 101 MPH, 113.1 IP, 4.13 ERA, 1.262 WHIP, 5.2 BB9, 10.5 K9
  • Matt Osterberg: low 90s fastball, slider, changeup, curveball, cutter, FB 89-93, 94 MPH, 122.2 IP, 3.52 ERA, 1.109 WHIP, 1.8 BB9, 7.8 K9
  • Christian McGowan: mid-to-upper 90s fastball, slider, changeup, FB 91-96, 98 MPH, 25.2 IP, 3.86 ERA, 1.325 WHIP, 3.5 BB9, 9.8 K9
  • Jean Cabrera: mid-90s fastball, slider, changeup, FB 93-96, 97 MPH, 81.1 IP, 4.32 ERA, 1.598 WHIP, 2.4 BB9, 9.5 K9
  • Samuel Aldegheri: low 90s fastball, slider, changeup, curveball, FB 89-93, 94 MPH, 83.2 IP, 4.20 ERA, 1.351 WHIP, 3.8 BB9, 10.6 K9
  • Mitch Neunborn: low 90s fastball, slider, splitter, FB 89-91 MPH, 42.2 IP, 3.38 ERA, .938 WHIP, 3.0 BB9, 11.4 K9
  • David Parkinson: low 90s fastball, changeup, curveball, FB 88-91, 92 MPH, 130.1 IP, 3.80 ERA, 1.389 WHIP, 3.7 BB9, 9.3 K9
  • Jordan Fowler: low 90s fastball, slider, changeup, FB 88-91 MPH, 70.0 IP, 3.73 ERA, 1.343 WHIP, 2.7 BB9, 6.4 K9
  • Estibenzon Jimenez: low-to-mid 90s fastball, slider, changeup, curveball, FB 89-93, 96 MPH, 90.0 IP, 3.60 ERA, 1.356 WHIP, 3.9 BB9, 7.8 K9
  • Jonathan Petit: low-to-mid 90s fastball, slider, changeup, curveball, cutter, FB 90-94, 95 MPH, 80.2 IP, 5.24 ERA, 1.388 WHIP, 3.7 BB9, 8.5 K9
  • Tyler Phillips: low 90s fastball, slider, changeup, curveball, FB 90-93, 96 MPH, 122.2 IP, 4.92 ERA, 1.524 WHIP, 3.8 BB9, 8.1 K9
  • Alex McFarlane: mid-to-upper 90s fastball, slider, changeup, FB 93-98, 100 MPH, 50.1 IP, 5.72 ERA, 1.669 WHIP, 6.8 BB9, 12.3 K9
  • Griff McGarry: mid-to-upper 90s fastball, slider, changeup, curveball, FB 93-97, 99 MPH, 60.0 IP, 6.00 ERA, 1.500 WHIP, 7.5 BB9, 12.2 K9
  • Starlyn Castillo: mid-90s fastball, changeup, curveball, FB 90-95, 96 MPH, 47.2 IP, 6.42 ERA, 1.825 WHIP, 6.0 BB9, 10.6 K9
  • Daniel Mejia: low 90s fastball, slider, changeup, curveball, FB 88-93, 94 MPH, 30.2 IP, 3.23 ERA, 1.467 WHIP, 6.5 BB9, 8.5 K9
  • Oswald Medina: low 90s fastball, slider, changeup, curveball, FB 89-90, 91 MPH, 27.2 IP, 5.20 ERA, 1.410 WHIP, 2.0 BB9, 7.8 K9
  • Gunner Mayer: low 90s fastball, slider, changeup, curveball, FB 89-92, 94 MPH, 77.1 IP, 5.47 ERA, 1.694 WHIP, 6.3 BB9, 9.2 K9
  • Mavis Graves: low 90s fastball, slider, changeup, curveball, FB 88-92, 94 MPH, 34.0 IP, 7.68 ERA, 1.882 WHIP, 7.7 BB9, 11.9 K9
  • Noah Skirrow: low 90s fastball, slider, changeup, curveball, cutter, FB 89-92, 95 MPH, 101.2 IP, 5.84 ERA, 1.761 WHIP, 4.7 BB9, 7.0 K9
  • Gabriel Cotto: below 90s fastball, slider, changeup, cutter, FB 85-89, 90 MPH, 88.1 IP, 4.79 ERA, 1.404 WHIP, 4.6 BB9, 7.2 K9
  • Micah Ottenbreit: low 90s fastball, changeup, curveball, FB 92-94 MPH, 2.1 IP, 11.57 ERA, 2.143 WHIP, 7.7 BB9, 0.0 K9
  • Andrew Painter: no 2023 stats

 

  • Relievers
  • Orion Kerkering: upper 90s fastball, slider, sweeper, FB 97-98, 102 MPH, 53.2 IP, 1.51 ERA, .894 WHIP, 2.0 BB9, 13.2 K9
  • Wen Hui Pan: mid-to-upper 90s fastball, slider, changeup, curveball, splitter, FB 93-96, 100 MPH, 63.2 IP, 3.96 ERA, 1.068 WHIP, 3.4 BB9, 12.4 K9
  • Dominic Pipkin: mid-to-upper 90s fastball, changeup, cutter, FB 93-98, 100 MPH, 25.0 IP, 5.40 ERA, 1.320 WHIP, 3.6 BB9, 10.8 K9
  • Carlos Francisco: mid 90s fastball, slider, changeup, curveball, FB 94-95 MPH, 60.1 IP, 4.03 ERA, 1.243 WHIP, 4.8 BB9, 10.9 K9
  • Jordi Martinez: mid 90s fastball, slider, changeup, FB 92-95, 97 MPH, 57.1 IP, 3.92 ERA, 1.448 WHIP, 4.6 BB9, 10.8 K9
  • Josh Bortka: mid 90s fastball, slider, curveball, FB 92-94, 95 MPH, 37.1 IP, 4.82 ERA, 1.313 WHIP, 6.8 BB9, 13.5 K9
  • McKinley Moore: mid-to-upper 90s fastball, slider, changeup, sweeper, FB 94-97, 98 MPH, 20.1 IP, 1.33 ERA, 1.672 WHIP, 9.7 BB9, 16.4 K9
  • Tristan Garnett: low 90s fastball, slider, changeup, FB 90-93 MPH, 51.0 IP, 1.94 ERA, 1.039 WHIP, 3.4 BB9, 9.9 K9
  • Tommy McCollum: low-to-mid 90s fastball, splitter, FB 91-96 MPH, 44.1 IP, 2.64 ERA, 1.173 WHIP, 6.5 BB9, 13.6 K9
  • Guissepe Velasquez: low 90s fastball, changeup, curveball, FB 88-92, 93 MPH, 41.2 IP, 3.46 ERA, 1.176 WHIP, 4.3 BB9, 10.8 K9
  • Andrew Walling: low-to-mid 90s fastball, slider, cutter, FB 92-96, 98 MPH, 55.2 IP, 3.23 ERA, 1.204 WHIP, 4.7 BB9, 11.8 K9
  • Tyler McKay: low 90s fastball, slider, changeup, FB 91-93, 94 MPH, 55.1 IP, 2.60 ERA, 1.247 WHIP, 4.7 BB9, 9.1 K9
  • Cristian Hernandez: low-to-mid 90s fastball, changeup, curveball, FB 92-93, 95 MPH, 51.2 IP, 3.66 ERA, 1.432 WHIP, 4.2 BB9, 11.5 K9
  • Wesley Moore: low 90s fastball, changeup, FB 91-94 MPH, 53.1 IP, 1.35 ERA, 1.144 WHIP, 4.6 BB9, 13.3 K9
  • Jack Dallas: low 90s fastball, slider, curveball, cutter, FB 89-92, 95 MPH, 65.1 IP, 1.79 ERA, 1.102 WHIP, 3.2 BB9, 9.5 K9
  • Cam Wynne: low 90s fastball, slider, FB 89-93, 94 MPH, 42.1 IP, 2.55 ERA, 1.016 WHIP, 3.0 BB9, 8.3 K9
  • Andrew Schultz: upper 90s fastball, slider, changeup, cutter, FB 95-98, 100 MPH, 37.2 IP, 5.97 ERA, 1.726 WHIP, 7.2 BB9, 9.8 K9
  • Andrew Baker: upper 90s FA, slider, curveball, cutter, FB 95-99, 101 MPH, 41.0 IP, 8.12 ERA, 2.024 WHIP, 10.5 BB9, 14.0 K9
  • Jonh Henriquez: low-to-mid 90s fastball, slider, changeup, curveball, FB 90-94, 95 MPH, 68.0 IP, 3.57 ERA, 1.309 WHIP, 5.8 BB9, 8.5 K9
  • Alex Rao: low-to-mid 90s fastball, slider, changeup, curveball, cutter, FB 91-94, 96 MPH, 28.0 IP, 5.79 ERA, 1.500 WHIP, 4.5 BB9, 10.6 K9

Fast Guys – players with high success rates and 20-plus attempts

  1. Scott Kingery: 24 stolen bases in 25 attempts for a 96.0% success rate
  2. Ricardo Rosario: 29 stolen bases in 32 attempts for a 90.6% success rate
  3. Jerffson Pena*: 24 stolen bases in 27 attempts for an 88.9% success rate
  4. Justin Crawford*: 47 stolen bases in 55 attempts for an 85.5% success rate
  5. Gabriel Rincones*: 32 stolen bases in 38 attempts for an 84.2% success rate
  6. Weston Wilson: 32 stolen bases in 38 attempts for an 84.2% success rate
  7. Jared Carr*: 23 stolen bases in 28 attempts for an 82.1% success rate
  8. Johan Rojas: 30 stolen bases in 38 attempts for a 78.9% success rate
  9. Casey Martin: 22 stolen bases in 28 attempts for a 78.6% success rate
  10. Erick Brito: 29 stolen bases in 37 attempts for a 78.4% success rate
  11. Emaarion Boyd: 56 stolen bases in 74 attempts for a 75.7% success rate
  12. Otto Kemp: 21 stolen bases in 28 attempts for a 75.0% success rate
  13. Matt Kroon: 26 stolen bases in 35 attempts for a 74.3% success rate
  14. Starlyn Caba#: 16 stolen bases in 22 attempts for a 72.7% success rate
  15. Troy Schreffler: 20 stolen bases in 28 attempts for a 71.4% success rate
  16. Marcus Lee Sang*: 22 stolen bases in 32 attempts for a 68.8% success rate
  17. Símon Muzziotti*: 26 stolen bases in 38 attempts for a 68.4% success rate
  18. Bryan Rincon#: 27 stolen bases in 41 attempts for a 65.9% success rate

Power Guys – players with double-digit HRs and greater than .400 SLG

  1. Weston Wilson: 31 HR, .515 SLG
  2. Carlos De La Cruz: 24 HR, .454 SLG
  3. Kody Clemens*: 18 HR, .564 SLG
  4. Darick Hall*: 18 HR, .544 SLG
  5. Ethan Wilson*: 17 HR, .443 SLG
  6. Jake Cave*: 16 HR, .684 SLG
  7. Dakota Kotowski: 16 HR, .614 SLG
  8. Rixon Wingrove*: 16 HR, .407 SLG
  9. Gabriel Rincones*: 15 HR, .427 SLG
  10. Nick Podkul: 14 HR, .584 SLG
  11. Aramis Garcia: 14 HR, .505 SLG
  12. Scott Kingery: 13 HR, .400 SLG
  13. Cade Fergus: 12 HR, .434 SLG
  14. Chad Castillo*: 12 HR, .429 SLG
  15. Baron Radcliff*: 12 HR, .403 SLG
  16. Matt Kroon: 11 HR, .526 SLG
  17. Marcus Lee Sang*: 11 HR, .414 SLG
  18. Felix Reyes: 10 HR, .407 SLG

Phutures Phillies Top Prospects – unsure of Painter’s physical status, unsure where Kerkering will begin the season, high velo guys more attractive than the lower velo guys despite their walks, after #15 guys are pretty much interchangeable.

  1. Mick Abel.
    • 1A. Andrew Painter
  2. Justin Crawford
    • 2A. Orion Kerkering
  3. Aidan Miller
  4. Christian McGowan
  5. Griff McGarry
  6. William Bergolla
  7. Dominic Pipkin
  8. Wen Hui Pan
  9. Alex McFarlane
  10. Raylin Heredia
  11. Leonardo Rondon
  12. Gabriel  Rincones
  13. Andrew Schultz
  14. McKinley Moore
  15. Bryan Rincon
  16. Andrew Walling
  17. Jean Cabrera
  18. Starlyn Caba
  19. Wesley Moore
  20. Felix Reyes
  21. Eduardo Tait
  22. Ethan Wilson
  23. Andrew Baker
  24. Tommy McCollum
  25. Tristan Garnett
  26. Jordi Martinez
  27. Carlos Francisco
  28. Estibenzon Jimenez
  29. Matt Osterberg
  30. Jack Dallas
  31. Alex Garbrick
  32. Kendall Simmons
  33. Zach Arnold
  34. Troy Schreffler
  35. Emaarion Boyd
  36. Dariam Gutierrez
  37. Nolan Beltran*
  38. TJayy Walton
  39. Devin Saltiban
  40. Keaton Anthony
  41. Gavin Tonkel
  42. Samuel Aldegheri
  43. Tyler Phillips
  44. Mitch Neunborn
  45. Cam Wynne
  46. Tyler McKay
  47. Guissepe Velasquez
  48. Cristian Hernandez
  49. Carlos De La Cruz
  50. Ethan Chenault, George Klassen, Jake Eddington, Luke Russo, Marty Gair – five mystery pitchers who were drafted but not assigned and threw very little at the Complex

Be the first to comment

Leave a Reply

Your email address will not be published.


*